Stats

2008

 Tackles Interceptions Fumbles
Date Opp Tkl Ast Tot Sks Int Yds Lg TD PD Rec Yds
9/04 @NYG 5 0 5 0.0 0 0 0 0 1 0 0
9/14 NO 3 0 3 0.0 0 0 0 0 0 0 0
9/21 ARI 3 1 4 0.0 1 42 42 0 2 0 0
9/28 @DAL 6 1 7 0.0 0 0 0 0 1 0 0
10/05 @PHI 2 0 2 0.0 0 0 0 0 2 0 0
10/12 STL 3 1 4 0.0 0 0 0 0 2 0 0
10/19 CLE 3 1 4 0.0 0 0 0 0 3 0 0
10/26 @DET 2 1 3 0.0 0 0 0 0 2 0 0
11/03 PIT 4 2 6 0.0 0 0 0 0 3 0 0
11/16 DAL 4 0 4 0.0 0 0 0 0 1 0 0
11/23 @SEA 2 0 2 0.0 0 0 0 0 1 0 0
11/30 NYG 5 0 5 0.0 0 0 0 0 1 0 0
12/07 @BAL 1 0 1 0.0 0 0 0 0 2 0 0
12/14 @CIN 2 0 2 0.0 0 0 0 0 0 0 0
12/21 PHI 2 0 2 0.0 0 0 0 0 1 0 0
12/28 @SF 2 0 2 0.0 1 31 31 0 2 0 0
TOTALS:49 7 56 0 2 73 73 0 24 0 0

Carlos' Career Statistics at Auburn University
 
YEAR G TACKLES PD INT FR
200111581201
200213471340
200312291011
20041347020
TOTAL49181272

Carlos Rogers