Stats
2007
| Tackles | Interceptions | Fumbles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Tkl | Ast | Tot | Sks | Int | Yds | Lg | TD | PD | Rec | Yds |
| 9/09 | MIA | 4 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17 | @PHI | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/23 | NYG | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/07 | DET | 5 | 1 | 6 | 0.0 | 1 | 61 | 61 | 1 | 2 | 0 | 0 |
| 10/21 | ARI | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/28 | @NE | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 19 | 4 | 23 | 0 | 1 | 61 | 61 | 1 | 6 | 0 | 0 | |
Carlos' Career Statistics at Auburn University
| YEAR | G | TACKLES | PD | INT | FR |
|---|---|---|---|---|---|
| 2001 | 11 | 58 | 12 | 0 | 1 |
| 2002 | 13 | 47 | 13 | 4 | 0 |
| 2003 | 12 | 29 | 10 | 1 | 1 |
| 2004 | 13 | 47 | 0 | 2 | 0 |
| TOTAL | 49 | 181 | 2 | 7 | 2 |